BLOODBATH: The Soulcollector tab

yourdeadgroom

Black Stone Wielder
May 21, 2001
6,717
20
38
47
New Zealand
www.onlinerock.com
BLOODBATH - THE SOULCOLLECTOR
transcribed by Jon (YourDeadGroom)


version 1.0

Notes: This is notated in E to make reading it less confusing, but each string should be tuned down to: (lowest to highest) B, E, A, D, F#, B.
Notes with a '*' next to it indicate that it should be speed picked.
'h' = hammer on, 'p' = pull off.
'tr' = trill. Rapid series of pull-offs & hammer-ons between the notes indicated, starting with the one in '()'.
'^' = string bend. Bend the note before the '^' up to the pitch of the note in '()' after it.
'<ph>' = pinch harmonic, fret the note at the indicated position, and create the harmonic with the pick hand.
'<nh>' = natural harmonic, place a finger lightly on the string over the indicated fret, and pick normally.
'/' = slide up.
Spacing and barlines are a rough approximation of rhythm only.
Riffs are only indicated the first time they are played, it's up to you to figure out where they may get repeated.
The use of '||' indicates the end of a riff/section.



0:00 (lead)
E--------------------------------|------------------------------------|
B-12-8-8-12-12-8-8-11-11-7-7-4-4-|-12-8-8-12-12-8-8-11-11-7-7-4-4-5-4-|
G--------------------------------|------------------------------------|
D--------------------------------|------------------------------------|
A--------------------------------|------------------------------------|
E--------------------------------|------------------------------------|


E--------------------------------|--------------------||
B-12-8-8-12-12-8-8-11-11-7-7-4-4-|-11-7-7-7---8-7-----||
G--------------------------------|--------------------||
D--------------------------------|--------------------||
A--------------------------------|--------------------||
E--------------------------------|--------------------||



0:00 (rhythm)
E---------------------------||
B---------------------------||
G---------------------------||
D-9----5--8-----------------||
A-7----3--6---------7p6-7p6-||
E-7----3--6---0-5-6---------||



0:17 (play notes in 1st '()' the 1st time, notes in 2nd '()' the 2nd time)
E-----------------------|-------|-----------------------------------------------||
B-----------------------|-------|-----------------------------------------------||
G-----------------------|play 3x|-----------------------------------------------||
D-------3-4-------4-3---|-------|-------3-4-------------------------------------||
A-2-x-x-1-2-5-x-x-2-1-3-|-------|-2-x-x-1-2-5-------------------(--7-7---7-7--)-||
E-0-x-x-----3-x-x-----1-|-------|-0-x-x-----3-(0-3-3-4-1-1-3-4)-(7-----7-----7)-||



0:37 (speed pick all)
E-----------------------|-------|---------------------------||
B-----------------------|-------|---------------------------||
G-----------------------|play 3x|---------------------------||
D-3--2-3-2--------------|-------|3--2-3-2----------4--3-----||
A-----------------2-1---|-------|------------2--5--2--1--3--||
E----------0--2-3-----3-|-------|---------0--0--3--------1--||



0:56 (rhythm)(speed pick all)
E-----------------------|-------|----------------------||
B-----------------------|-------|----------------------||
G-----------------------|play 3x|----------------------||
D-5--4-5-4--------4-3---|-------|-5--4-5-4-------4-3---||
A----------2--4-5-----3-|-------|----------2-3-4-2-1-3-||
E-----------------------|-------|------------1-2-----1-||



1:06 (play notes in '()' the last time)
E-------------------|-------------------------||
B-------------------|----------------<nh>4----||
G-------------------|----------------<ph>5----||
D-5-4---4-3---------|-5-4---4-3---------------||
A-3-2-x-2-1-4-3-2-2-|-3-2-x-2-1-4-3--(2--2-2)-||
E-----x-----2-1-0-0-|-----x-----2-1--(0--0-0)-||



2:08 (rhythm)
E-----------------------------------------||
B-----------------------------------------||
G-----------------------------------------||
D-----------------------------------------||
A-2--2--2--2--2--2-2-----------6----3-6-5-||
E-0--0--0--0--0--0-0-5/8-8-5-8---8--1-4-3-||



2:08 (lead)
E-15-12----12------------------------------------||
B-------12----12-11------------------------------||
G------------------------------------------------||
D-------------------14-14--tr(14)13--------------||
A-----------------------------------15-14-15-14--||
E------------------------------------------------||



3:34
E-------------------||
B-------------------||
G-------------------||
D-5-4---4-3---------||
A-3-2---2-1-4-3-2-2-||
E-----3-----2-1-0-0-||


<END>
If you're viewing this on a website, the formatting may look screwed up. Paste it into a text file, and it should look alright ;)
 
I didn't do the solo at 0:56, I started to, but it's just some chromatic nonsense, that would've taken forever to transcribe, and would've been pretty hard for anyone to replicate (those kind of solos aren't really worth trying to get 100% correct anyway, I'd be surprised if Anders knew exactly what he played). Basically, if you're good enough to be able to play that solo, you're good enough to be able to figure it out yourself :D