what is up with www.maudlinofthewell.com?

Tracing route to www.maudlinofthewell.com [206.153.194.35]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 141.154.193.129
2 4 ms 3 ms 3 ms S10-1-1-7-0.G-RTR1.BOS.verizon-gni.net [141.154.
41.53]
3 9 ms 3 ms 3 ms G3-1.G-GSR1.BOS.verizon-gni.net [130.81.5.212]
4 3 ms 3 ms 9 ms ge-1-0-0-0.CORE-RTR2.BOS.verizon-gni.net [130.81
.5.197]
5 3 ms 3 ms 3 ms so-2-0-0-0.PEER-RTR1.BOS.verizon-gni.net [130.81
.4.234]
6 3 ms 3 ms 3 ms bos-edge-03.inet.qwest.net [63.239.32.229]
7 3 ms 3 ms 3 ms bos-core-02.inet.qwest.net [205.171.28.33]
8 8 ms 8 ms 8 ms jfk-core-01.inet.qwest.net [205.171.8.19]
9 8 ms 8 ms 8 ms jfk-brdr-01.inet.qwest.net [205.171.30.14]
10 9 ms 9 ms 11 ms acr1-so-3-1-0.NewYork.cw.net [206.24.195.149]
11 9 ms 9 ms 9 ms agr3-loopback.NewYork.cw.net [206.24.194.103]
12 13 ms 14 ms 13 ms acr1-loopback.Boston.cw.net [208.172.50.61]
13 19 ms 18 ms 19 ms 208.172.51.130
14 19 ms 19 ms 19 ms border2-rt-gi0-0-0.gw.umass.edu [128.119.3.118]



Tracing route to www.kayodot.net [64.106.205.190]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 141.154.193.129
2 3 ms 3 ms 3 ms S10-1-1-7-0.G-RTR1.BOS.verizon-gni.net [141.154.
41.53]
3 3 ms 3 ms 3 ms G3-1.G-GSR1.BOS.verizon-gni.net [130.81.5.212]
4 3 ms 3 ms 3 ms ge-1-0-0-0.CORE-RTR2.BOS.verizon-gni.net [130.81
.5.197]
5 3 ms 3 ms 3 ms so-2-0-0-0.PEER-RTR1.BOS.verizon-gni.net [130.81
.4.234]
6 3 ms 3 ms 3 ms bos-edge-03.inet.qwest.net [63.239.32.229]
7 3 ms 3 ms 3 ms bos-core-01.inet.qwest.net [205.171.28.37]
8 8 ms 8 ms 8 ms ewr-core-02.inet.qwest.net [205.171.8.26]
9 8 ms 8 ms 8 ms ewr-core-01.inet.qwest.net [205.171.17.1]
10 8 ms 8 ms 9 ms ewr-cntr-01.inet.qwest.net [205.171.17.146]
11 48 ms 9 ms 32 ms msfc-74.ewr.qwest.net [63.146.100.67]
12 8 ms 8 ms 8 ms core3.ewr.datapipe.net [63.146.101.14]
13 53 ms 8 ms 8 ms vlan12.aggr2.ewr.datapipe.net [64.106.128.22]
14 9 ms 8 ms 8 ms 64.106.205.190

Trace complete.