RIAA certifications for their first five albums. Reverse chronological order.
Metallica
Release Date.August 2, 1991
Category: GROUP
Type: Standard
Certified Units: 16 Million
Genre: None
Previous Certification:
16x Multi-Platinum | December 13, 2012
15x Multi-Platinum | November 13, 2009
14x Multi-Platinum | December 17, 2003
13x Multi-Platinum | June 9, 2003
12x Multi-Platinum | December 6, 1999
11x Multi-Platinum | November 18, 1998
10x Multi-Platinum | November 3, 1997
9x Multi-Platinum | May 15, 1996
8x Multi-Platinum | February 2, 1995
7x Multi-Platinum | September 24, 1993
6x Multi-Platinum | December 10, 1992
5x Multi-Platinum | June 30, 1992
4x Multi-Platinum | January 17, 1992
3x Multi-Platinum | October 31, 1991
Platinum | October 31, 1991
Gold | October 31, 1991
...And Justice for All
Release Date.August 25, 1988
Category: GROUP
Type: Standard
Certified Units: 8 Million
Genre: None
Previous Certification:
8x Multi-Platinum | June 9, 2003
7x Multi-Platinum | December 9, 1999
6x Multi-Platinum | November 3, 1997
4x Multi-Platinum | June 5, 1995
3x Multi-Platinum | April 1, 1992
2x Multi-Platinum | July 19, 1989
Platinum | October 31, 1988
Gold | October 31, 1988
Master of Puppets
Release Date.February 24, 1986
Category: GROUP
Type: Standard
Certified Units: 6 Million
Genre: None
Previous Certification:
6x Multi-Platinum | June 9, 2003
5x Multi-Platinum | November 18, 1998
4x Multi-Platinum | November 3, 1997
3x Multi-Platinum | June 28, 1994
2x Multi-Platinum | March 1, 1991
Platinum | July 27, 1988
Gold | November 4, 1986
Ride the Lightning
Release Date.November 16, 1984
Category: GROUP
Type: Standard
Certified Units: 6 Million
Genre: None
Previous Certification:
6x Multi-Platinum | December 13, 2012
5x Multi-Platinum | June 9, 2003
4x Multi-Platinum | November 3, 1997
3x Multi-Platinum | June 5, 1995
2x Multi-Platinum | April 1, 1992
Platinum | May 16, 1989
Gold | November 5, 1987
Kill 'em All
Release Date.January 11, 1983
Category: GROUP
Type: Standard
Certified Units: 3 Million
Genre: None
Previous Certification:
3x Multi-Platinum | March 9, 1999
2x Multi-Platinum | June 5, 1995
Platinum | February 26, 1991
Gold | May 16, 1989