Odyssey-tabs !!

DTrule - I wasnt responding to your post i was responding Ayperus, the tapping solo...though after looking at your tab for the intro, its wrong as well. The descending run is all 3 note per string patterns down the F phyrgian scale (G in standard tuning). If you want, when I get back home on sunday I will email you my powertab. :)
 
I came up with a different interpretation of that intro to INFERNO. Check it out and let me know what you think. The notes are probably the same, but different fingering. It is on my web page for download - either as html/txt and as a Power Tab (with a link to download the program if you don't already have it - it's free ;-). I have to warn you - my web site is still a work in progress, but I have cool plans for the future - just need to learn how to do what I want to accomplish. Later and let me know what you think!

MIKE

www.members.cox.net/tube-amped
 
Okeeej dudes here goes , Which song could this be ;)

Code:
Q=139
   4/4
    Gtr I
||------0------0---|--------0------0---|
||o----------------|-------10-----10---|
||------5----7---7-|-----9------7----7-|
||----7------------|-------------------|
||o-0-----/9-------|-10-------9--------|
||-----------------|-------------------|


                  5/4
                                             6x
|-----0------0---|--0------0---------0-------||
|----------------|-10------8-----7---5------o||
|-----5----7---7-|----9------9-7---7---7-----||
|---7------------|------10-------------------||
|-0-----/9-------|--------------------------o||
|----------------|---------------------------||


                          6/4
||--0------0---------0---|-----0------0---------0---|
||-10------8-----7---5---|----10------8-----7---5---|
||----9------9-7---7---7-|-------9------9-7---7---7-|
||------10---------------|---------10---------------|
||-----------------------|-0------------------------|
||-----------------------|--------------------------|


 5/4                     4/4
|--0------0---------0---|---0------3-1-0---|
|-10------8-----7---5---|-5-----3----------|
|----9------9-7---7---7-|-----5------------|
|------10---------------|-5-----4----------|
|-----------------------|------------------|
|-----------------------|------------------|


  3/4
||---------0---|---------0---|-------------|---------0---|
||-----3-----3-|-----3-----3-|-----3-----3-|-----3-----3-|
||---2---2-----|---0---0-----|---------0---|---2---2-----|
||-0-----------|-------------|---3---------|-0-----------|
||-------------|-3-----------|-1-----3-----|-------------|
||-------------|-------------|-------------|-------------|


                                            4/4
|-------------|--------------|-------------|-----------------|
|---------1---|---------1----|---------1-0-|-1-0-------------|
|-------2---2-|-----0-----0--|---------0-0-|-0-0---0-2-0-----|
|-----3-------|---2---2------|-----5-------|-------------3---|
|---3---------|-3------------|---5---5-----|-----------------|
|-1-----------|--------------|-3-----------|-----------------|


  3/4
||---------0---|---------0---|-------------|---------0---|
||-----3-----3-|-----3-----3-|-----3-----3-|-----3-----3-|
||---2---2-----|---0---0-----|---------0---|---2---2-----|
||-0-----------|-------------|---3---------|-0-----------|
||-------------|-3-----------|-1-----3-----|-------------|
||-------------|-------------|-------------|-------------|


                             5/4                   3/4
|-------------|-------------|---------------------|------||
|---------1---|---------3---|---------------------|------||
|-------2---2-|-------4---4-|---------7-----7-6---|------||
|-----3-------|-----5-------|-----7-----7-------7-|------||
|---3---------|---5---------|---7---7-----7-------|-7----||
|-1-----------|-3-----------|-5-------------------|------||


  4/4
||-----------------|---------------------|------------------|
||-----6-------8---|-----10--------8-----|-----6--------8---|
||---7-------------|---7-----------------|---7--------------|
||-0-----0--/9---9-|-0------0--/9-----9--|-0-----0--/9----9-|
||-----------------|---------------------|------------------|
||-----------------|---------------------|------------------|


 5/4
|--------------------|----------------------|
|-10----8---6----5---|----------------------|
|----10---9---7----5-|--9----7---5---7------|
|-10----9---7----5---|----10---9---7---9----|
|--------------------|-10----9---7---9------|
|--------------------|----------------------|


   4/4
    Gtr I
||------0------0---|--------0------0---|
||o----------------|-------10-----10---|
||------5----7---7-|-----9------7----7-|
||----7------------|-------------------|
||o-0-----/9-------|-10-------9--------|
||-----------------|-------------------|


                  5/4
                                             4x
|-----0------0---|--0------0---------0-------||
|----------------|-10------8-----7---5------o||
|-----5----7---7-|----9------9-7---7---7-----||
|---7------------|------10-------------------||
|-0-----/9-------|--------------------------o||
|----------------|---------------------------||


                          6/4
||--0------0---------0---|-----0------0---------0---|
||-10------8-----7---5---|----10------8-----7---5---|
||----9------9-7---7---7-|-------9------9-7---7---7-|
||------10---------------|---------10---------------|
||-----------------------|-0------------------------|
||-----------------------|--------------------------|
|
|                          Gtr III
||-----------------------|--------------------------|
||-----------------------|--------------------------|
||-----------------------|-2------------------------|
||-----------------------|-2------------------------|
||-----------------------|-0------------------------|
||-----------------------|--------------------------|


 5/4                     4/4
|--0------0---------0---|---0------3-1-0---|
|-10------8-----7---5---|-5-----3----------|
|----9------9-7---7---7-|-----5------------|
|------10---------------|-5-----4----------|
|-----------------------|------------------|
|-----------------------|------------------|
|
|                                    PM|
|-----------------------|------------------|
|-----------------------|------------------|
|-----------------------|------------7-2---|
|--7------5-----4-------|------------7-2---|
|-------------------7---|-7-----5----5-0---|
|-----------------------|------------------|


  3/4
||---------0---|---------0---|-------------|---------0---|
||-----3-----3-|-----3-----3-|-----3-----3-|-----3-----3-|
||---2---2-----|---0---0-----|---------0---|---2---2-----|
||-0-----------|-------------|---3---------|-0-----------|
||-------------|-3-----------|-1-----3-----|-------------|
||-------------|-------------|-------------|-------------|
|
||-------------|-------------|-------------|-------------|
||-3-----------|-------------|-------------|-3-----------|
||-2-----------|-5-----------|-3-----5-----|-2-----------|
||-0-----------|-5-----------|-3-----5-----|-0-----------|
||-------------|-3-----------|-1-----3-----|-------------|
||-------------|-------------|-------------|-------------|


                                            4/4
|-------------|--------------|-------------|-------------------|
|---------1---|---------1----|---------1-0-|--1--0-------------|
|-------2---2-|-----0-----0--|---------0-0-|--0--0---0-2-0-----|
|-----3-------|---2---2------|-----5-------|---------------3---|
|---3---------|-3------------|---5---5-----|-------------------|
|-1-----------|--------------|-3-----------|-------------------|
|
|-------------|--------------|-------------|-------------------|
|-------------|--------------|-------------|-------------------|
|-------------|---0----------|-------------|---------0-2-0-----|
|-3-----------|---2----------|-5-----------|-(5)-----------3---|
|-3-----------|---3----------|-5-----------|-(5)---------------|
|-1-----------|--------------|-3-----------|-(3)---------------|


  3/4
||---------0---|---------0---|-------------|---------0---|
||-----3-----3-|-----3-----3-|-----3-----3-|-----3-----3-|
||---2---2-----|---0---0-----|---------0---|---2---2-----|
||-0-----------|-------------|---3---------|-0-----------|
||-------------|-3-----------|-1-----3-----|-------------|
||-------------|-------------|-------------|-------------|
|
||-------------|-------------|-------------|-------------|
||-3-----------|-------------|-------------|-3-----------|
||-2-----------|-5-----------|-3-----5-----|-2-----------|
||-0-----------|-5-----------|-3-----5-----|-0-----------|
||-------------|-3-----------|-1-----3-----|-------------|
||-------------|-------------|-------------|-------------|


                             5/4                       3/4
|-------------|-------------|-------------------------|---------||
|---------1---|---------3---|-------------------------|---------||
|-------2---2-|-------4---4-|----------7-----7---6----|---------||
|-----3-------|-----5-------|------7-----7----------7-|---------||
|---3---------|---5---------|----7---7-----7----------|---7-----||
|-1-----------|-3-----------|--5----------------------|---------||
|
|-------------|-------------|-------------------------|---------||
|-6-----------|-8-----------|-10---------------(10)---|-(10)----||
|-5-----------|-7-----------|--9----------------(9)---|--(9)----||
|-3-----------|-5-----------|--7----------------(7)---|--(7)----||
|-------------|-------------|-------------------------|---------||
|-------------|-------------|-------------------------|---------||


  4/4
   Gtr III
   >
||----------|--------|
||----------|--------|
||-7--------|-(7)----|
||-7--------|-(7)----|
||-5--------|-(5)----|
||-5--------|-(5)----|


   5/8                   7/8
    Gtr II
||----------------------|------------------------------|
||o---------------------|------------------------------|
||------7---8-7-5-------|-----7---8-7-5----------------|
||----7---7-------8-7-5-|---7---7-------8-7-5-7-5------|
||o-5-------------------|-5-----------------------8-6--|
||----------------------|------------------------------|


 5/8                   7/8
|---------------------|---------------------------------||
|---------------------|--------------------------------o||
|-----7---8-7-5-------|-----7---8-7-5-------------------||
|---7---7-------8-7-5-|---7---7-------8-7-5-7-5---------||
|-5-------------------|-5-----------------------8-6----o||
|---------------------|---------------------------------||


  6/8
||-------------------------|-------------------------|
||-------------------------|-------------------------|
||---------5-7-5---5-------|-------------------------|
||---5-7-8-------8---8-7-5-|-7-------4-5-4---4-------|
||-5-----------------------|---3-5-6-------6---6-5-3-|
||-------------------------|-------------------------|


                            2/8      6/8
||-------------------------|--------|-----------------------------|
||-------------------------|--------|-----------------------------|
||---------5-7-5---5-------|--------|-----------------------------|
||---5-7-8-------8---8-7-5-|-7------|-4h5p4h5h7h8p7h8h12h13p12h13-|
||-5-----------------------|---3-5--|-----------------------------|
||-------------------------|--------|-----------------------------|


                                       2/8
                                         ~~~
|-------------------------------------|--------|
|-------------------------------------|--------|
|-------------------------------------|--------|
|-16-13-12----------13-12-10----------|--------|
|----------15-13-12----------13-12-10-|-[9]----|
|-------------------------------------|--------|


  5/8                   7/8
   Gtr III
||---------------------|-----------------------------|
||---------------------|-----------------------------|
||-----7---8-7-5-------|-----7---8-7-5---------------|
||---7---7-------8-7-5-|---7---7-------8-7-5-7-5-----|
||-5-------------------|-5-----------------------8-6-|
||---------------------|-----------------------------|


 5/8                   7/8
|---------------------|--------------------------------||
|---------------------|--------------------------------||
|-----7---8-7-5-------|-----7---8-7-5------------------||
|---7---7-------8-7-5-|---7---7-------8-7-5-7-5--------||
|-5-------------------|-5-----------------------8-6----||
|---------------------|--------------------------------||


  4/8               5/8                                     3/8
   Gtr III
||-----------------|-5-5--5--5--8--8-|---------------------|-------------|
||-----------------|-6-6--6--6--9--9-|---------------------|-------------|
||-----------------|-7-7--7--7-10-10-|---------------------|-------------|
||-----------------|-7-7--7--7-10-10-|---------------------|-------------|
||-1p0-0-0-1p0-0-0-|-----------------|-1p0-0-0-1p0-0-0-0-0-|-1p0-1p0-0-0-|
||-----------------|-----------------|---------------------|-------------|


  5/8
||-5-5--5--5--8--8-|-4-4--4--4-5-5-|-7-7--7--7-10-10-|-6-6--6--6-7-7---|
||-6-6--6--6--9--9-|-5-5--5--5-6-6-|-8-8--8--8-11-11-|-7-7--7--7-8-8---|
||-7-7--7--7-10-10-|-6-6--6--6-7-7-|-9-9--9--9-12-12-|-8-8--8--8-9-9---|
||-7-7--7--7-10-10-|-6-6--6--6-7-7-|-9-9--9--9-12-12-|-8-8--8--8-9-9---|
||-----------------|---------------|-----------------|-----------------|
||-----------------|---------------|-----------------|-----------------|


            Q.=139
  3/16     6/8
||--8\---||-----------------|------------------||
||--9\---||-----------------|------------------||
||-10\---||-----------------|------------------||
||-10\---||-----------------|------------------||
||-------||---3--3--3--3----|-3--3--3---3------||
||-------||---1--1--1--1----|-1--1--1---1------||


|-----------|-----------|-----------|-----------|-----------|-----------|
|-----------|-----------|-----------|-----------|-----------|-----------|
|-----------|-----------|-----------|-----------|-----------|-----------|
|-----------|-----------|-----------|-----------|-----------|-----------|
|-3-3-3-3---|-3-3-3-3---|-3-3-3-3---|-3-3-3-3---|-3-3-3-3---|-3-3-3-3---|
|-1-1-1-1---|-1-1-1-1---|-1-1-1-1---|-1-1-1-1---|-1-1-1-1---|-1-1-1-1---|


||-------------|-------------||---------------|--------------------||
||-------------|-------------||o--------------|-------------------o||
||-------------|-------------||---------------|--------------------||
||-------------|-------------||---------------|--------------------||
||-8-8-8-7-7-7-|--3-3-3--4---||o--4-4--4--4---|------4-4-4--4-----o||
||-------------|-------------||---------------|--------------------||
|
||-------------|-------------||---------------|--------------------||
||-------------|-------------||o--------------|-------------------o||
||-------------|-------------||---------------|--------------------||
||-------6-----|--8-----11---||----------11---|-(11)-------11------||
||-7---7-8-----|-10-----11---||o-11---11-11---|-(11)-------11-----o||
||-8---8-------|-------------||---9----9------|--------------------||


  3/8       6/8
||---------|---------|--------|--------|----------|----------|------------|
||---------|---------|--------|--------|----------|----------|------------|
||---------|---------|--------|--------|----------|----------|------------|
||---------|--6------|-4------|-2------|-(2)------|-(2)------|-(2)--------|
||--4-4--4-|--4------|-2------|-0------|-(0)------|-(0)------|-(0)--------|
||---------|---------|--------|--------|----------|----------|------------|
|
||---------|---------|--------|--------|----------|----------|------------|
||---------|---------|--------|--------|----------|----------|------------|
||---------|---------|--------|--------|----------|----------|------------|
||---------|-11------|--------|--------|----------|----------|------------|
||-11---11-|-11------|--------|--------|----------|----------|------------|
||--9----9-|---------|--------|--------|----------|----------|------------|


||-------0--0--|-------0-0--|-----0-0--|-----0-0---|
||------14-12--|------10-8--|-----7-5--|-----3-2---|
||-------------|------------|----------|-----------|
||-/14---------|-/11--------|-/7-------|-/2--------|
||-------------|------------|----------|-----------|
||-------------|------------|----------|-----------|


   5/4
                     4x
||-------------------||-||---------------------|-7h9-------13--12-13-15-|
||o-----------------o||-||o-5h6------------6-8-|-----10-----------------|
||-------------------||-||------6--------5-----|--------9---------------|
||--2----2-----------||-||--------7----7-------|------------------------|
||o-0--0-0----3--5--o||-||o----------8---------|------------------------|
||----------0-1--3---||-||---------------------|------------------------|


|-12-------------------12-15-|-17-15--13----------------------------------------------||
|----14-------------13-------|-----------17-15-13------------------------------------o||
|-------14-------14----------|--------------------16-14-12----------------------------||
|----------14-15-------------|-----------------------------15-14-12-------------------||
|----------------------------|--------------------------------------15-14-12---------o||
|----------------------------|-----------------------------------------------15-------||


||--------------------|-5h7------11--10-11-13-|
||-3h4------------4-6-|-----8-----------------|
||-----4--------3-----|-------7---------------|
||-------5----5-------|-----------------------|
||----------6---------|-----------------------|
||--------------------|-----------------------|


|-10--------------------10-13-|-/15---/17--15-17-13----||
|----12--------------11-------|------------------------||
|-------12--------12----------|------------------------||
|----------12--13-------------|------------------------||
|-----------------------------|------------------------||
|-----------------------------|------------------------||
 
brokkel - second movement in THE ODYSSEY - very cool song indeed! I was trying to pick a favorite song on the new disc, but I just can't do it - I LIKE THEM ALL SOOO MUCH!!! Killer disc - now if we could just get them to do a DVD!!! Later - MIKE
 
I had the first couple of minutes of the song figured out, but since somebody else could figure it out just as easy (it's not hard at all) i won't bother to re-learn it. I haven't read this topic carefully so somebody has probably already posted it anyway.