Your Top 10 Metal Bands [as of November 2007]

Ulver | Perdition City | 10/10
Negura Bunget | Om | 9/10
Drudkh | Blood In Our Wells | 9/10
Katatonia | Dance Of December Souls | 8.5/10
Neurosis | The Eye Of Every Storm | 9/10
Isis | Panopticon | 9/10
Enslaved | Ruun | 9/10
Amorphis | Silent Waters | 8.5/10
Moonsorrow | Verisaekeet | 8.5/10
Agalloch | The Mantle | 9/10
 
so what I am getting from these lists is that all of you are around 17-18 years old?
 
I guess this is a spinoff of "currently listening to: eh? :loco:

my favs as of the past few weeks --

Big Business | 0 | Head For The Shallow (ever so slightly) | 9/10
Aeternus | 0 | ...And So The Night Became | 9/10
Confessor | 0 | I cant decide which one I like better, they're different
Griftegard | 0 | Psalm Bok | 9.5+/10
High On Fire | 1 | Death Is This Communion | 9/10
Orodruin | 1 | Epicurean Mass & split w/ Reverend Bizarre | 10/10
Orphaned Land | 0 | Mabool | 8.5/10 ...and climbing
Pig Destroyer | 0 | Terrifyer | 9/10
Avulsed | 0 | Yearning For The Grotesque (havent heard them all though) | 9/10
Ares Kingdom |0 | Return To Dust | 9/10
 
Judas Priest - 4 - Painkiller - 10/10 (tough call with Stained Class, also a 10)
Skyclad - 0 - A Burnt Offering For the Bone Idol - 9/10
Destroyer 666 - 0 - Phoenix Rising - 10/10
Overkill - 1 - The Years of Decay - 9.5/10
Mercyful Fate - 0 - Melissa - 9.5/10
Metallica - 2 - Master of Puppets - 10+/10, candidate for greatest album ever
WASP - 1 - The Crimson Idol - 10/10
Blind Guardian - 1 - Somewhere Far Beyond - 9/10
Iron Maiden - 1 - Powerslave - 9.5/10
no fucking idea who number 10 is
 
Black Sabbath | 0 | Volume 4 | 10/10
Judas Priest | 1 | Stained Class | 10/10
Iron Maiden | 1 | Killers | 10/10
Bathory | 5 | Under The Sign Of The Black Mark | 10/10
Celtic Frost | 0 | Morbid Tales | 10/10
Mercyful Fate | 0 | Melissa | 10/10
Venom | 0 | Black Metal | 10/10
Burzum | 8 | Hvis Lyset Tar Oss | 10/10
Summoning | 3 | Minas Morgul | 10/10
Darkthrone | 5 | I honestly can't choose | 10/10 whichever one it is
 
A few additional items this time:

1. Present the list in any order.
2. Include number of times you've seen the band perform live. If never, or the band don't play live, then a '0' will suffice.
3. Include your one favoUrite release from each artist
4. Score the album in marks out of 10

so what I am getting from these lists is that all of you are around 17-18 years old?

And where are your lists?

Zod
 
Negura Bunget-0- N'Crugu Baduilulululululu 10/10
Burzum -0- "Burzum" 10/10
Iron Maiden -3- "Killers" 10/10
Bruce Dickinson -0- Chemical Wedding 10/10
Danzig -5- III How the Gods Kill 9.5/10
Emperor -2- In the Nightside Eclipse 10/10
Obituary -3- Slowly We Rot 9/10
Samael -1- Ceremony of Opposites 10/10
Running Wild -0- Pile of Skulls 9/10
Sadus -2- Chemical Exposure 9.5/10
 
I guess this is a spinoff of "currently listening to: eh? :loco:

I suppose you're right. In that case:

WARNING | 0 | Watching from a Distance | 9.5/10
DARKESTRAH | 0 | Epos | 8/10
PRIMORDIAL | 1 | Spirit the Earth Aflame | 9/10
ORPHANED LAND | 1 | Mabool | 10/10
KVIST | 0 | For Kunsten Maa Vi Evig Vike | 8/10
AMORPHIS | 0 | Elegy | 9.5/10
EMPYRIUM | 0 | Weiland | 10/10
DIMMU BORGIR | 0 | Stormblast | 8/10
ENSLAVED | 0 | Monumension | 8.5/10
MORRIGAN | 0 | don't know, possibly Celts | x/10

That's probably gathered from the last 4 weeks or so.
 
Negura Bunget | 0 | Om | 9/10
Lunar Aurora | 0 | Andacht | 9.5/10
Primordial | 0 | The Gathering Wilderness | 10/10
Wolves In The Throne Room | 0 | Diadem of 12 Stars | 10/10
Drudkh | 0 | Autumn Aurora | 10/10
Darkthrone | 0 | Under the Funeral Moon | 9/10
Mael Mordha | 1 | Gaeltacht Mael Mordha | 10/10
Darkestrah | 0 | Epos | 9/10
Ulver | 0 | Bergtatt | 9/10
Graveland | 0 | Fire Chariot of Destruction | 9/10

Heh, most of my favorite bands don't play live or at least not in the states.
 
Yeah, when I think of favorite "bands", that usually has to mean I like a lot of their releases throughout their (hopefully evolving) history. So it's kind of hard to figure out what that means when you apply a "2007" limitation to it...then it's more like talking about a specific album.

But maybe this will fulfill the requirements. It's a list of the ten metal bands that I've listened to the most (in terms of time) over the past 12 months. The second column is number of hours of listening to that band.

Code:
Band | Hours of Listening | Times Seen Live | Favorite Album | Album Rating

Novembre        | 27.0 |  0 | Novembrine Waltz         | 9.0
Helloween       | 26.9 |  1 | The Dark Ride            | 7.0
Rage            | 21.1 |  1 | The Missing Link         | 8.0
Iced Earth      | 21.0 | 19 | Iced Earth               | 9.0
Disillusion     | 19.9 |  1 | Gloria                   | 10.0
Iron Maiden     | 19.4 |  6 | The X Factor             | 9.0
In The Woods... | 18.0 |  0 | Omnio                    | 10.0
Therion         | 16.5 |  3 | Theli                    | 9.0
Skyclad         | 15.8 |  0 | Jonah's Ark              | 9.0
The Gathering   | 15.6 |  2 | How To Measure A Planet? | 9.0

EDIT: Why is it that me and Zod are the only ones with big numbers of concerts on our lists? (drat, he beats me, 34 to 33.) Is it because we are the only true Metal Warriors? Or is it because we like gay sellout attention-whoring bands from America?

Neil