Your Top 10 Metal Bands [as of November 2007]

JayKeeley

Be still, O wand'rer!
Apr 26, 2002
26,184
39
38
53
www.royalcarnage.com
We've done it before, but it's time to update your lists.

A few additional items this time:

1. Present the list in any order.
2. Include number of times you've seen the band perform live. If never, or the band don't play live, then a '0' will suffice.
3. Include your one favoUrite release from each artist
4. Score the album in marks out of 10

Example:

EXODUS | 3 | Bonded by Blood | 9/10
DIO | 2 | Holy Diver | 8.5/10

etc
 
Destroyer 666 | 0 | Unchain the Wolves | 9.5/10
Kyuss | 0 | Welcome to Sky Valley | 10/10
Primordial | 0 | The Gathering Wilderness | 9/10
Ulver | 0 | Perdition City | 9/10
Slough Feg | 0 | Traveller | 9.5/10
Agalloch | 0 | The Mantle | 9.5/10
Pagan Altar | 0 | Lords of Hypocrisy | 10/10
Neurosis | 0 | The Eye of Every Storm | 9/10
Bathory | 0 | Hammerheart | 9.5/10
Sleep | 0 | Holy Mountain | 9/10

I've almost certainly forgotten something very important.
 
Primordial | 1 | A Journey's End | 9.9/10
Agalloch | 1 | The Mantle | 10/10
Pagan Reign | 0 | Tverd | 9/10
In the Woods | 0 | Heart of the Ages 10/10
Mael Mordha | 0 | Gealtacht Mael Mordha 9.6/10
Wolves in the Throne Room | 3 | Diadem of 12 Stars 9.7/10
Arghoslent | 0 | Incorrigible Bigotry 9.6/10
Asunder | 0 | A Clarion Call... 9.3/10
Dream Theater | 0 | Awake | 9.9/10
Ulver | 0 | Bergtatt | 9.7/10
 
Bathory | 0 | Blood Fire Death | 10/10
Destroyer 666 | 1 | Unchain the Wolves | 9.5/10
Primordial | 1 | Spirit the Earth Aflame | 9/10
WASP | 1 | the Crimson Idol | 9.5/10
Mayhem | 2 | De Mysteriis Dom Sathanas | 666/10 best album ever
Overkill | 2 | Taking Over | 9/10
Candlemass | 0 | Epicus Doomicus Metallicus | 9.5/10
Darkthrone | 0 | A Blaze in the Northern Sky | 10/10
Kreator | 3 | Flag of Hate EP | 9.9/10
Burzum | 0 | Hvis Lyset Tar Oss | 10/10

I didn't give this much thought at all because if I did I would a) implode, or b) take five weeks narrowing it down to a top fifty based on a number things (current state/best album/worst album/live performance/nostalgic score/songwriting abilities/consequentiality etc etc) ps. I just made up a word
 
Deströyer 666 | 0 | Cold Steel... | 9.5/10
Behemoth | 1 | Zos Kia Cultus | 9/10
Vader | 2 | The Ultimate Incantation | 8.7/10
Death | 0 | Leprosy | 8.6/10
Pest | 0 | Daudafaerd | 10/10
Moonsorrow | 0 | Verisäkeet | 10/10
Iced Earth | 0 | Framing Armageddon | 7/10
Morbid Angel | 0 | Altars of Madness | 9.3/10
Testament | 0 | The Legacy | 8.9/10
Katatonia | 0 | Dance of December Souls | 6.7/10
 
Pest | 0 | Daudafaerd | 10/10
Katatonia | 0 | Dance of December Souls | 6.7/10

If all Pest releases were as good as that one, I'd agree, but as it is, the other ones are solid though seldom passing into "great"-territory...
And wtf, I agree that Katatonia were great (I shun the later stuff like the plague even though I've never heard it) but first of all, isn't 6.7 low for that album, and second, if their best is 6.7 I'm not buying that they get on a top ten bands list..?

Oh well, pizza time. You moving to the land of the Vikings soon btw?
 
Iron Maiden | 2 | Number of the beast | 10/10
Deströyer 666 | 0 | Unchain the Wolves | 9.5/10
Primordial | 0 | The Gathering Wilderness | 9.5/10
Bathory | 0 | Blood fire death | 10/10
Enslaved | 1 | Vikingligr Veldi | 9.5/10
Overkill | 1 | Taking over | 9.5/10
Whiplash | 0 | Power And Pain | 9/10
Candlemass | 0 | Epicus Doomicus Metallicus | 9.3/10
WASP | 1 | The Crimson Idol | 9.5/10
Bruce Dickinson | 0 | Chemical Wedding | 9.5/10

pfffffft. oh btw there is no thought behind the scores... cause I'm hungry
 
If all Pest releases were as good as that one, I'd agree, but as it is, the other ones are solid though seldom passing into "great"-territory...
And wtf, I agree that Katatonia were great (I shun the later stuff like the plague even though I've never heard it) but first of all, isn't 6.7 low for that album, and second, if their best is 6.7 I'm not buying that they get on a top ten bands list..?

Oh well, pizza time. You moving to the land of the Vikings soon btw?

I did more of a "top 10 albums" rather than bands thing, the only bands that I think have consistantly excellent releases in that list are Deströyer and Moonsorrow :loco::erk:.

I plan to be moving before the summer comes, whether to Nordland or not is still undecided.

Also, expect some goodies in the mail within the next couple weeks.:p
 
agalloch | 0 | the mantle | 10/10
drudkh | 0 | blood in our wells | 9.5/10
municipal waste | 1 | hazardous mutation | 9/10
pig destroyer | 0 | terrifyer | 9/10
slayer | 1 | reign in blood | 9.5/10
deathspell omega | 0 | si monumentum requires, circumspice | 9/10
klabautamann | 0 | der ort | 9.5/10
magrudergrind | 0 | 62 trax of thrash [cheating] | 8/10
darkthrone | 0 | transilvanian hunger | 8.5/10
iron maiden | 1 | s/t....no wait, killers.....no wait, number of the beast....no wait, somewhere in time.....:erk: | 10/10


holy crap that was hard without my cds in front of me, i'm sure i forgot something
 
Universe 217 |8-9| Universe 217 | 9.5/10
Reverend Bizarre |1| III: So Long Suckers | 10/10
Vicious Rumors |1| Vicious Rumors | 9.5/10
Saviour Machine |1| Saviour Machine | 10/10
Fates Warning |3| No Exit (tied with APSOG) |10/10
Jex Thoth |0| Totem | 9/10
Doom |0| |No More Pain| 9.5/10
Doomsword |2| Doomsword | 10/10
High On Fire |0 (but this will change in 1 week har har) |Surrounded By Thieves| 9/10
Electric Wizard |0 (but this will also change, not soon, but in few months| Witchcult Today | 9.5/10


The fact that they had to be metal was kinda limiting because i could think of 2-3 non metal bands that would have a place in the list (Sun Dial, The Spacious Mind) but all is well.
 
As of right now:

Lunar Aurora | 0 | Zyklus | 9/10
Witchcraft | 0 | Witchcraft | 8.5/10
Psychotic Waltz | 0 | A Social Grace | 9.5/10
Deathspell Omega | 0 | SMRC | 9/10
DoomSword | 0 | Resound the Horn | 8.5/10
Spirit Caravan | 0 | Jug Fulla Sun | 8.5/10
Orodruin | 0 | Epicurean Mass | 8.8/10
Upwards of Endtime | 0 | Sadly Never Fore | 8.3/10
Aeternus | 0 | Beyond the Wandering Moon | 9.1/10
Mortem | 0 | The Devil Speaks in Tongues | 8.6/10

(This excludes my all time favourite bands, ala Warning, Pagan Altar, Burzum, Darkthrone, Varathron, etc etc)
 
AMON AMARTH | 2 | With Oden on Our Side | 9/10
DRUDKH | 0 | Autumn Aurora | 9/10
ICED EARTH | 5 | Something Wicked This Way Comes | 10/10
NEVERMORE | 9 | Dreaming Neon Black | 10/10
NOVEMBERS DOOM | 2 | Pale Haunt Departure | 9/10
PAGAN'S MIND | 2 | Celestial Entrance | 9/10
PRIMORDIAL | 1 | To the Nameless Dead | 9/10
RIVERSIDE | 0 | Second Life Syndrome | 9/10
SYMPHONY X | 9 | V: The New Mythology Suite | 10/10
ZERO HOUR | 4 | Towers of Avarice | 10/10

Zod
 
Agalloch | 0 | Ashes Against the Grain | 9.5/10
Amon Amarth | 0 | Versus the World | 9/10
Botch | 0 | We Are the Romans | 9/10
Deathspell Omega | 0 | Fas - Ite, Maledicti, in Ignem Aeternum | 9/10
Drudkh | 0 | Blood in Our Wells | 9/10
Gojira | 1 | From Mars to Sirius | 9/10
Novembre | 0 | Novembrine Waltz | 9/10
Pax Cecilia, The | 0 | Blessed Are the Bonds | 9/10
Raventale | 0 | On a Crystal Swing | 8/10
Wolves in the Throne Room | 0 | Two Hunters | 9/10

Those are the bands I've been listening to the most recently, and no, I don't get out much.
 
Borknagar | 0 | Quintessence | 9.5/10
Myrkgrav | 0 | Trollskau: Skromt og Kollabrenning | 9/10
Falkenbach | 0 | Heralding The Fireblade | 8/10
Enslaved | 2 | Isa | 8.5/10
Arcturus | 0 | The Sham Mirrors | 8/10
Eluveitie | 0 | Spirit | 8/10
Nevermore | 0 | Dreaming Neon Black | 8.5/10
Vintersorg | 0 | Cosmic Genesis | 8/10
Solitude Aeturnus | 1 | Through The Darkest Hour | 8/10
Amon Amarth | 1 | Once Sent From The Golden Hall | 8/10
 
Out of the box, no special order...

Drudkh | 0 | Estrangement | 9/10
Breach | 0 | Kollapse | 20/10
Dirge | 1 | And Shall the Sky Descend | 10/10
The Ocean | 6 | Aeolian | 10/10
Lunar Aurora | 0 | Zyklus | 9.5/10
Drautran | 0 | Throne of the Depths | 7.5/10
Ulver | 0 | Nattens Madrigal | 10/10
Primordial | 1 | A Journeys' End | 9/10
Forgotten Woods | 0 | The Curse of Mankind | 8/10
Wolves in the Throne Room | 0 | Two Hunters | 8/10
 
Nevermore |2 | Dreaming Neon Black | 9/10
Manegarm |1| Dodsfard | 9/10
Darkthrone | Transilvanian Hunger | 9.2/10
Ulver | Nattens Madrigal | 9.4/10
Burzum | Hvis Lyset Tar Oss| 9.6/10
Primordial |1| The Gathering Wilderness | 9.6/10
Storm | Nordavind | 9.8/10
Drudkh | Autumn Aurora | 9.8
Bathory |Hammerheart | 10/10
Borknagar | Quintessence | 10/10