RESULTS OF THE IOWA CAUCASES ARE IN:
DEMS
Precincts Reporting 92%
Candidate Votes Vote % Delegates Projected Winner
Obama 853 37% 0 Winner
Edwards 687 30% 0
Clinton 677 30% 0
Richardson 49 2% 0
Biden 22 1% 0
Dodd 1 0% 0
Gravel 0 0% 0
Kucinich 0 0% 0
GOP
Precincts Reporting 72%
Candidate Votes Vote % Delegates Projected Winner
Huckabee 28,762 34% 0 Winner
Romney 21,213 25% 0
Thompson 11,522 14% 0
McCain 11,281 13% 0
Paul 8,549 10% 0
Giuliani 3,053 4% 0
Hunter 366 0% 0
DEMS
Precincts Reporting 92%
Candidate Votes Vote % Delegates Projected Winner
Obama 853 37% 0 Winner
Edwards 687 30% 0
Clinton 677 30% 0
Richardson 49 2% 0
Biden 22 1% 0
Dodd 1 0% 0
Gravel 0 0% 0
Kucinich 0 0% 0
GOP
Precincts Reporting 72%
Candidate Votes Vote % Delegates Projected Winner
Huckabee 28,762 34% 0 Winner
Romney 21,213 25% 0
Thompson 11,522 14% 0
McCain 11,281 13% 0
Paul 8,549 10% 0
Giuliani 3,053 4% 0
Hunter 366 0% 0