GNMD Yearly Polls Master Thread

Serjeant Grumbles

Active Member
Mar 20, 2005
4,379
2,872
113
Work in progress...

1967
1) The Doors - Strange Days |
55 from 8 votes
2) The Jimi Hendrix Experience - Are You Experienced | 45 from 7 votes
3) The Doors - S/T | 41 from 7 votes
4) Velvet Underground & Nico | 38.5 from 5 votes
5) Pink Floyd - The Piper at the Gates of Dawn | 35.5 from 6 votes
6) Cream - Disraeli Gears | 34 from 7 votes
7) Jefferson Airplane - Surrealistic Pillow | 32 from 5 votes
8) Leonard Cohen - Songs of Leonard Cohen | 27.5 from 5 votes
9) Captain Beefheart & His Magic Band - Safe as Milk | 27 from 4 votes
10) The 13th Floor Elevators - Easter Everywhere | 22 from 3 votes



1968
1) Townes Van Zandt - For the Sake of the Song |
29 from 4 votes
2) Blue Cheer - Vincebus Eruptum | 25 from 5 votes
3) Blue Cheer - Outsideinside | 25 from 4 votes
4) The Jimi Hendrix Experience - Electric Ladyland | 24 from 4 votes
5) Creedence Clearwater Revival - Creedence Clearwater Revival | 24 from 3 votes
6) Mad River - Mad River | 23 from 3 votes
7) Pink Floyd - A Saucerful of Secrets | 20 from 4 votes
8) Iron Butterfly – In-A-Gadda-Da-Vida | 19 from 5 votes
9) The Doors - Waiting for the Sun | 19 from 3 votes
10) Deep Purple - Shades of Deep Purple | 19 from 2 votes




1969
1) King Crimson - In the Court of the Crimson King | 103 from 14 votes
2) Led Zeppelin - Led Zeppelin | 59 from 9 votes
3) High Tide - Sea Shanties | 53 from 8 votes

4) Led Zeppelin - Led Zeppelin II | 40 from 9 votes
5) Miles Davis - In a Silent Way | 35 from 4 votes
6) Townes Van Zandt - Our Mother the Mountain | 26 from 5 votes
7) Coven - Witchcraft Destroys Minds & Reaps Souls | 24 from 3 votes
8) Townes Van Zandt - Townes Van Zandt | 22 from 3 votes
9) The Stooges - The Stooges | 21 from 5 votes
10) Frank Zappa - Hot Rats | 21 from 4 votes




1970
1) Miles Davis - Bitches Brew | 56 from 7 votes
2) The Stooges - Fun House | 52 from 6 votes
3) Led Zeppelin - Led Zeppelin III | 48.5 from 9 votes
4) Creedence Clearwater Revival - Cosmo's Factory | 47 from 7 votes
5) King Crimson - Lizard | 45 from 6 votes
6) The Doors - Morrison Hotel | 23 from 4 votes
7) Black Widow - Sacrifice | 23 from 3 votes
8) Nico - Desertshore | 22 from 4 votes
9) Amon Düül II - Yeti | 19 from 4 votes
=10) Wishbone Ash - Wishbone Ash | 17 from 2 votes
=10) Stray - Stray | 17 from 3 votes



1971
1) Led Zeppelin - Led Zeppelin [IV] | 47.5 from 8 votes

2) Leonard Cohen - Songs of Love and Hate | 40.5 from 7 votes
3) Comus - First Utterance | 36.5 from 6 votes
4) The Mahavishnu Orchestra With John McLaughlin - The Inner Mounting Flame | 23.5 from 4 votes
5) Jethro Tull - Aqualung | 22 from 4 votes
=6) Genesis - Nursery Cryme | 18 from 2 votes
=6) Salem Mass - Witch Burning | 18 from 2 votes
=8) Van Der Graaf Generator- Pawn Hearts | 16 from 3 votes
=8) John Coltrane - Sun Ship | 16 from 3 votes
10) Pink Floyd- Meddle | 15 from 3 votes



1972

1) Wishbone Ash – Argus | 37.5 from 5 votes
2) Captain Beyond - Captain Beyond | 33.5 from 5 votes
3) Yes - Close to the Edge | 31 from 5 votes
4) Uriah Heep - Demons and Wizards | 21.5 from 3 votes
5) Uriah Heep - The Magician's Birthday | 20 from 3 votes
6) Scorpions - Lonesome Crow | 18.5 from 3 votes
7) Deep Purple - Machine Head | 17 from 3 votes
8) Blue Öyster Cult - Blue Öyster Cult | 17 from 2 votes
9) Steeleye Span - Below the Salt | 16.5 from 3 votes
=10) Genesis - Foxtrot | 16 from 2 votes
=10) Gentle Giant - Octopus | 16 from 2 votes



1973
1) Pink Floyd - The Dark Side of the Moon | 66 from 8 votes
2) Lynyrd Skynyrd - (pronounced 'lĕh-'nérd 'skin-'nérd) | 37 from 5 votes
3) Led Zeppelin - Houses of the Holy | 33 from 6 votes
4) Alice Cooper - Billion Dollar Babies | 30 from 5 votes
5) Tom Waits - Closing Time | 29 from 4 votes
6) Genesis - Selling England By the Pound | 24 from 4 votes
=7) Camel - Camel | 19 from 3 votes
=7) King Crimson- Lark’s Tongues in Aspic | 19 from 3 votes
=9) Hawkwind - Space Ritual | 18 from 3 votes
=9) Mahavishnu Orchestra - Birds of Fire | 18 from 3 votes



1974
1) King Crimson - Red | 69.5 from 10 votes
2) Camel - Mirage | 39.5 from 6 votes
3) Blue Öyster Cult - Secret Treaties | 34.5 from 5 votes
4) Scorpions - Fly to the Rainbow | 29.5 from 4 votes
5) Queen - Sheer Heart Attack | 29 from 6 votes
6) Genesis - The Lamb Lies Down on Broadway | 29 from 3 votes
7) Residents - Meet the Residents | 28 from 4 votes
8) Tom Waits - The Heart of Saturday Night | 26 from 3 votes
9) Hawkwind - Hall of the Mountain Grill | 25 from 5 votes
10) Nico - The End... | 22 from 4 votes



1975
1) Pink Floyd - Wish You Were Here | 64.5 from 8 votes
2) Led Zeppelin - Physical Graffiti | 44.5 from 7 votes
3) Alice Cooper - Welcome to My Nightmare | 28 from 4 votes
4) AC/DC - TNT | 24 from 4 votes
5) Fleetwood Mac - Fleetwood Mac | 20.5 from 3 votes
6) Rush - Caress of Steel | 19.5 from 4 votes
7) The Eleventh House - Level One | 18 from 2 votes
8) Queen - A Night at the Opera | 17 from 4 votes
9) Jethro Tull - Minstrel in the Gallery | 17 from 3 votes
10) Gentle Giant - Free Hand | 16 from 3 votes



1976
1) Ramones - Ramones | 44.5 from 6 votes
2) Blue Öyster Cult - Agents of Fortune | 25.5 from 4 votes
3) Brand X - Unorthodox Behaviour | 21 from 3 votes
4) Genesis - A Trick of the Tail | 19 from 2 votes
5) Boston - Boston | 17 from 2 votes
6) Genesis - Wind & Wuthering | 16 from 2 votes
7) Camel - Moonmadness | 15 from 3 votes
8) Debris' - Static Disposal | 14.5 from 2 votes
=9) Tom Waits - Small Change | 14 from 2 votes
=9) Blondie - Blondie | 14 from 2 votes



1977
1) Rush - A Farewell to Kings | 39 from 5 votes
2) Pink Floyd - Animals | 37 from 4 votes
3) Goblin - Suspiria | 31.5 from 5 votes
4) Jethro Tull - Songs from the Wood | 26.5 from 4 votes
5) Steely Dan - Aja | 26 from 4 votes
6) AC/DC - Let There Be Rock | 22 from 3 votes
7) Fleetwood Mac - Rumors | 18 from 2 votes
8) Meat Loaf - Bat out of Hell | 17 from 2 votes
9) Sex Pistols - NMTB | 16.5 from 4 votes
10) Earth, Wind & Fire - All 'n All | 16 from 2 votes




1978
1) Devo - Q: Are We Not Men? A: We Are Devo! | 35 from 4 votes
2) Kate Bush - The Kick Inside | 34 from 4 votes
3) Rush - Hemispheres | 32.5 from 4 votes
4) Siouxsie and The Banshees - The Scream | 26 from 3 votes
5) Pere Ubu - The Modern Dance | 17 from 4 votes
6) Ramones - Road to Ruin | 15.5 from 3 votes
7) AC/DC - Powerage | 15.5 from 2 votes
8) Jethro Tull - Heavy Horses | 14 from 3 votes
9) Al Di Meola - Casino | 13 from 2 votes
10) Funkadelic - One Nation Under a Groove | | 12.5 from 2 votes



1979
1) Joy Division - Unknown Pleasures | 51.5 from 7 votes
2) Pink Floyd - The Wall | 34 from 5 votes
3) The B-52's - The B-52's | 26.5 from 4 votes
4) AC/DC - Highway to Hell | 19 from 3 votes
=5) Gary Numan - The Pleasure Principle | 16 from 3 votes
=5) Talking Heads - Fear of Music | 16 from 3 votes
=7) Gang of Four - Entertainment! | 16 from 2 votes
=7) Michael Jackson - Off the Wall | 16 from 2 votes
9) PiL - Metal Box | 15.5 from 2 votes
10) Bob Marley & The Wailers - Survival | 14 from 2 votes



1981
1) Siouxsie and the Banshees - Juju | 56 from 8 votes
2) Roky Erickson and the Aliens - The Evil One | 39 from 5 votes
3) King Crimson - Discipline | 32 from 5 votes
4) Wipers - Youth of America | 30 from 4 votes
5) The Gun Club - Fire of Love | 28 from 5 votes
6) The Birthday Party - Prayers on Fire | 27 from 3 votes
7) Rush - Moving Pictures | 25 from 3 votes
8) Agent Orange - Living in Darkness | 23 from 3 votes
9) This Heat - Deceit | 20 from 3 votes
10) Bauhaus - Mask | 18 from 4 votes



1982
1) The Cure - Pornography | 55 from 7 votes
2) Kate Bush - The Dreaming | 37 from 5 votes
3) Misfits - Walk Among Us | 31 from 4 votes
4) Bruce Springsteen — Nebraska | 28 from 3 votes
5) Bauhaus - The Sky's Gone Out | 27 from 5 votes
6) Christian Death - Only Theatre of Pain | 27 from 4 votes
7) Discharge - Hear Nothing See Nothing Say Nothing | 24 from 7 votes
8) Dead Kennedys - Plastic Surgery Disasters | 21 from 4 votes
9) Cocteau Twins - Garlands | 20 from 4 votes
10) Bad Brains - Bad Brains | 19 from 4 votes



1983
1) Misfits - Earth A.D. / Wolfs Blood | 40 from 5 votes
2) Swans - Filth | 34 from 6 votes
3) Cocteau Twins - Head Over Heels | 26 from 3 votes
4) Ashbury - Endless Skies | 22 from 3 votes
5) 45 Grave - Sleep in Safety | 21 from 3 votes
6) Suicidal Tendencies - Suicidal Tendencies | 19 from 3 votes
7) R.E.M. - Murmur | 18 from 4 votes
8) Echo & the Bunnymen - Porcupine | 17 from 3 votes
9) ZZ Top – Eliminator | 16 from 3 votes
10) OMD - Dazzle Ships | 16 from 2 votes



1984
1) Cocteau Twins - Treasure | 42 from 5 votes
2) Rush - Grace Under Pressure | 36 from 4 votes
3) Prince - Purple Rain | 33 from 4 votes
4) Dead Can Dance - Dead Can Dance | 26 from 5 votes
5) Van Halen - 1984 | 25 from 3 votes
6) Christian Death - Catastrophe Ballet | 22 from 4 votes
=7) Foetus - Hole | 16 from 3 votes
=7) King Crimson - Three of a Perfect Pair | 16 from 3 votes
9) Stevie Ray Vaughan - Couldn't Stand the Weather | 16 from 2 votes
10) Univers Zéro - Uzed | 15 from 2 votes



1985
1) Kate Bush - Hounds of Love | 52.5 from 7 votes
2) Killing Joke - Night Time | 30.5 from 4 votes
3) Rites of Spring - Rites of Spring | 29 from 4 votes
4) Dead Can Dance - Spleen and Ideal | 28.5 from 4 votes
5) Scraping Foetus Off the Wheel - Nail | 28 from 4 votes
6) Tom Waits - Rain Dogs | 25 from 5 votes
7) The Pogues - Rum Sodomy & the Lash | 24.5 from 3 votes
8) The Sisters of Mercy - First and Last and Always | 23 from 3 votes
9) The Jesus and Mary Chain - Psychocandy | 19.5 from 3 votes
10) The Cure - The Head on the Door | 17.5 from 3 votes



1986
1) Shub Niggurath - Let morts von vite | 27 from 4 votes
2) Samhain - III: November-Coming Fire | 23.5 from 4 votes
3) Swans - Holy Money | 21 from 3 votes
4) Dag Nasty - Can I Say | 19 from 2 votes
5) Sonic Youth - EVOL | 16 from 3 votes
6) Siouxsie & the Banshees - The Tinderbox | 15.5 from 3 votes
7) Nick Cave & The Bad Seeds - Your Funeral... My Trial | 15.5 from 2 votes
8) Christian Death - Atrocities | 14.5 from 2 votes
9) Beastie Boys - Licensed to Ill | 14 from 3 votes
10) Swans- Greed | 13 from 2 votes



1988
1) Dead Can Dance - The Serpent's Egg | 55 from 7 votes
2) Nick Cave and The Bad Seeds - Tender Prey | 46 from 6 votes
3) Cocteau Twins - Blue Bell Knoll | 35 from 5 votes
4) Pixies - Surfer Rosa | 31 from 5 votes
5) Fields of the Nephilim - The Nephilim | 30 from 5 votes
6) Talk Talk - Spirit of Eden | 24 from 3 votes
7) Enya - Watermark | 19 from 4 votes
8) The Pogues - If I Should Fall from Grace with God | 19 from 2 votes
9) Siouxsie and the Banshees - Peepshow | 18 from 3 votes
10) N.W.A - Straight Outta Compton | 17 from 4 votes



1989
1) Nirvana - Bleach | 52 from 6 votes
2) NoMeansNo - Wrong | 30 from 3 votes
3) Bad Religion - No Control | 29 from 5 votes
4) Kate Bush - The Sensual World | 29 from 3 votes
5) Julee Cruise - Floating into the Night | 19 from 2 votes
6) Pixies - Doolittle | 18 from 4 votes
7) The Cure - Disintegration | 17 from 3 votes
=8) Ham - Buffalo Virgin | 17 from 2 votes
=8) Dead Moon - Unknown Passage | 17 from 2 votes
10) Devil Doll - The Girl Who Was...Death | 14 from 2 votes



1990
1) Dead Can Dance - Aion | 49 from 6 votes
2) Bad Religion - Against the Grain | 32 from 5 votes
3) Mazzy Star - She Hangs Brightly | 28 from 3 votes
4) The Sisters of Mercy - Vision Thing | 19 from 3 votes
5) Primus - Frizzle Fry | 19 from 2 votes
6) Nick Cave and the Bad Seeds - The Good Son | 18 from 4 votes
=7) Depeche Mode - Violator | 18 from 3 votes
=7) Fields of the Nephilim - Elizium | 18 from 3 votes
9) Fugazi - Repeater | 17 from 4 votes
10) Poison Idea - Feel the Darkness | 17 from 3 votes



1991
1) Nirvana – Nevermind | 40 from 8 votes
2) Swans - White Light from the Mouth of Infinity | 38 from 4 votes
3) Pearl Jam - Ten | 29 from 5 votes
4) Soundgarden - Badmotorfinger | 28 from 5 votes
5) Slowdive - Just for a Day | 22 from 4 votes
6) Cypress Hill - Cypress Hill | 19 from 3 votes
7) My Bloody Valentine - Loveless | 18 from 2 votes
8) Red Hot Chili Peppers - Blood Sugar Sex Magik | 15 from 3 votes
9) Hole - Pretty on the Inside | 15 from 2 votes
10) Smashing Pumpkins - Gish | 14 from 3 votes



1993
1) Wu-Tang Clan - Enter the Wu-Tang (36 Chambers) | 47 from 6 votes
2) Nirvana - In Utero | 45 from 7 votes
3) Mazzy Star - So Tonight That I Might See | 29 from 4 votes
4) Smashing Pumpkins - Siamese Dream | 25 from 4 votes
5) Cypress Hill - Black Sunday | 24 from 5 votes
6) Snoop Doggy Dogg - Doggystyle | 22 from 3 votes
=7) Tom Waits - The Black Rider | 17 from 2 votes
=7) Ham - Saga Rokksins 1988 - 1993 | 17 from 2 votes
9) Aerosmith - Get a Grip | 16 from 3 votes
10) Pearl Jam – Vs. | 16 from 2 votes



1996
1) Sixteen Horsepower - Sackcloth 'n' Ashes | 47 from 6 votes
2) Nick Cave and the Bad Seeds - Murder Ballads | 32 from 4 votes
3) Elend - Les Ténèbres du Dehors | 24 from 4 votes
4) Turbonegro - Ass Cobra | 22 from 4 votes
5) Makaveli (2Pac)- The Don Killuminati: The 7 Day Theory | 22 from 3 votes
6) The 3rd and the Mortal - Painting on Glass | 20 from 2 votes
7) Lycia - Cold | 19 from 3 votes
8) 2pac - All Eyez on Me | 19 from 2 votes
9) Garmarna - Guds Spelemän | 18 from 2 votes
=10) Tori Amos- Boys for Pele | 16 from 3 votes
=10) Swans- Soundtracks for the Blind | 16 from 2 votes



1998
=1) Elend - The Umbersun | 23 from 3 votes
=1) Tori Amos - From the Choirgirl Hotel | 23 from 3 votes
3) Queens of the Stone Age - Queens of the Stone Age | 19 from 2 votes
=4) PJ Harvey - Is This Desire? | 18 from 3 votes
=4) Turbonegro - Apocalypse Dudes | 18 from 3 votes
6) The Seatbelts - Cowboy Bebop | 17 from 2 votes
7) The Gathering - How to Measure a Planet? | 16 from 3 votes
8) Refused - The Shape of Punk to Come | 15 from 3 votes
9) Cypress Hill - IV | 15 from 2 votes
=10) Lauryn Hill - The Miseducation of Lauryn Hil | 14 from 2 votes
=10) Neutral Milk Hotel - In The Aeroplane Over The Sea | 14 from 2 votes



Also here's a scorecard you can use at participating Ultimate Metal restaurants:
1960 | 1970 | 1980 | 1990 (Free chips)
1961 | 1971 | 1981 | 1991 (Free chips)
1962 | 1972 | 1982 | 1992 (Free chips)
1963 | 1973 | 1983 | 1993 (Free chips)
1964 | 1974 | 1984 | 1994 (Free chips)
1965 | 1975 | 1985 | 1995 (Free chips)
1966 | 1976 | 1986 | 1996 (Free chips)
1967 | 1977 | 1987 | 1997 (Free cookie)
1968 | 1978 | 1988 | 1998 (Free cookie)
1969 | 1979 | 1989 | 1999 (Free cookie)
(Fuck-all) (Free 6" sub) - (Free 6" sub) - (Free 6" sub)
 
Last edited: