- Nov 23, 2002
- 26,696
- 9,669
- 113
1981
1) Iron Maiden - Killers | 119.5 from 15 votes
2) Cirith Ungol - Frost & Fire | 95.5 from 13 votes
3) Black Sabbath - Mob Rules | 89.5 from 14 votes
4) Venom - Welcome to Hell | 84.5 from 15 votes
5) Ozzy Osbourne - Diary of a Madman | 64.5 from 12 votes
6) Holocaust - The Nightcomers | 55 from 8 votes
7) Riot - Fire Down Under | 53.5 from 11 votes
8) Tygers of Pan Tang - Spellbound | 42 from 8 votes
9) Saracen - Heroes, Saints & Fools | 41 from 8 votes
10) Judas Priest - Point of Entry | 39 from 8 votes
1983
1) Slayer - Show No Mercy | 158 from 23 votes
2) Mercyful Fate - Melissa | 150.5 from 20 votes
3) Iron Maiden - Piece of Mind | 148 from 21 votes
4) Manilla Road - Crystal Logic | 124.5 from 16 votes
5) Metallica - Kill 'Em All | 116.5 from 17 votes
6) Satan - Court in the Act | 105 from 17 votes
7) Dio - Holy Diver | 97.5 from 15 votes
8) Manowar - Into Glory Ride | 38.5 from 9 votes
9) Sortilege - Sortilege | 35 from 10 votes
10) Savatage - Sirens | 29 from 5 votes
1984
1) Metallica - Ride the Lightning | 201 from 25 votes
2) Iron Maiden - Powerslave | 141 from 19 votes
3) Mercyful Fate - Don't Break the Oath | 120 from 20 votes
4) Cirith Ungol - King of the Dead | 90 from 13 votes
5) Jag Panzer - Ample Destruction | 74 from 12 votes
6) Saint Vitus - Saint Vitus | 69 from 11 votes
7) Trouble - Psalm 9 | 58 from 13 votes
8) Manowar - Hail to England | 50 from 13 votes
=9) Warlord - And the Cannons of Destruction Have Begun... | 49 from 9 votes
=9) Slayer - Haunting the Chapel | 49 from 6 votes
1986
1) Candlemass - Epicus Doomicus Metallicus | 148.5 from 20 votes
2) Slayer - Reign in Blood | 124 from 16 votes
3) Metallica - Master of Puppets | 99.5 from 15 votes
4) Fates Warning - Awaken the Guardian | 92 from 13 votes
5) Destruction - Eternal Devastation | 57 from 12 votes
6) Kreator - Pleasure to Kill | 54 from 13 votes
7) Megadeth - Peace Sells... But Who's Buying? | 53 from 10 votes
8) Manilla Road - The Deluge | 52 from 7 votes
9) Saint Vitus - Born Too Late | 51 from 9 votes
10) Dark Angel - Darkness Descends | 47 from 10 votes
1988
1) Metallica - ...And Justice For All | 116 from 18 votes
2) Death - Leprosy | 107.5 from 20 votes
3) Bathory - Blood Fire Death | 100.5 from 16 votes
4) Adramelch - Irae Melanox | 93.5 from 13 votes
5) Coroner - Punishment for Decadence | 92 from 16 votes
6) Voivod - Dimension Hatross | 91.5 from 16 votes
7) Slayer - South of Heaven | 88 from 13 votes
8) King Diamond - Them | 87 from 13 votes
9) Iron Maiden - Seventh Son of a Seventh Son | 64 from 9 votes
10) Vio-Lence - Eternal Nightmare | 61 from 10 votes
1992
1) Demigod - Slumber of Sullen Eyes | 102 from 14 votes
2) Darkthrone - A Blaze in the Northern Sky | 71 from 10 votes
3) At the Gates - The Red in the Sky is Ours | 69 from 8 votes
4) Bolt Thrower - The IVth Crusade | 53 from 9 votes
5) Demolition Hammer - Epidemic of Violence | 48 from 6 votes
=6) Incantation - Onward to Golgotha | 46 from 8 votes
=6) Dream Theater - Images and Words | 46 from 7 votes
8) Solitude Aeturnus - Beyond the Crimson Horizon | 42 from 8 votes
9) Megadeth - Countdown To Extinction | 38 from 6 votes
10) Psychotic Waltz - Into the Everflow | 36 from 5 votes
1995
1) Saint Vitus - Die Healing | 86.5 from 15 votes
2) Dissection - Storm of the Light's Bane | 82 from 13 votes
3) Ulver - Bergtatt | 68 from 12 votes
4) Graveland - Thousand Swords | 60 from 8 votes
5) Death - Symbolic | 59.5 from 9 votes
=6) Mutiilation - Vampires of Black Imperial Blood | 46 from 8 votes
=6) Necromantia - Scarlet Evil Witching Black | 46 from 7 votes
8) Suffocation - Pierced From Within | 42.5 from 7 votes
9) Blind Guardian - Imaginations From the Other Side | 39 from 5 votes
10) Meshuggah - Destroy Erase Improve | 37 from 5 votes
1996
1) Immolation - Here in After | 112.5 from 17 votes
2) Scald - Will of the Gods is Great Power | 104 from 13 votes
3) Sacramentum - Far Away From the Sun | 103.5 from 15 votes
4) Cryptopsy - None so Vile | 101 from 13 votes
5) Burzum - Filosofem | 82 from 13 votes
6) Adramelech - Psychostasia | 77 from 11 votes
7) Summoning - Dol Guldur | 50 from 8 votes
8) Psychotic Waltz - Bleeding | 38 from 5 votes
9) Opeth - Morningrise | 36 from 5 votes
=10) Vinterland - Welcome My Last Chapter | 31 from 8 votes
=10) Katatonia - Brave Murder Day | 31 from 5 votes
=10) Bathory - Blood on Ice | 31 from 5 votes
2003
1) The Lord Weird Slough Feg - Traveller | 123 from 17 votes
2) While Heaven Wept - Of Empires Forlorn | 52 from 9 votes
3) Reverend Bizarre - Harbinger of Metal | 49.5 from 7 votes
4) Hail - Inheritance of Evilness | 48.5 from 6 votes
5) Drudkh - Forgotten Legends | 45.5 from 7 votes
6) Nocternity - Onyx | 44.5 from 8 votes
7) Doomsword - Let Battle Commence | 38 from 8 votes
8) Hammers of Misfortune - The August Engine | 33 from 6 votes
9) Bathory - Nordland II | 32.5 from 5votes
10) Lost Horizon - A Flame to the Ground Beneath | 29 from 5 votes
2016*
1) Vektor - Terminal Redux 50
2) Eternal Champion - The Armor Of Ire 49.61
3) Blood Incantation - Starspawn 43.11
4) Megadeth - Dystopia 40.11
5) Destroyer 666 - Wildfire 38.5
6) Sumerlands - Sumerlands 29
7) Darkthrone - Arctic Thunder 26.5
8) Meshuggah - The Violent Sleep of Reason 23.5
9) Watchtower - Concepts of Math: Book One 22
10) Cobalt - Slow Forever 21.5
2017
1) Malokarpatan - Nordkarpatenland | 71.375 from 12 votes
2) Power Trip - Nightmare Logic | 60 from 8 votes
3) Pagan Altar - The Room of Shadows | 45.5 from 8 votes
4) Droid - Terrestrial Mutations | 40 from 5 votes
5) Tomb Mold - Primordial Malignity | 38.5 from 8 votes
6) Wampyrinacht - We Will be Watching... | 37.5 from 6 votes
=7) Immolation - Atonement | 35 from 8 votes
=7) Warbringer - Woe to the Vanquished | 35 from 4 votes
9) Ne Obliviscaris - Urn | 29 from 3 votes
10) Bestial Invasion - Contra Omnes | 27 from 4 votes
*for the 2016 poll i counted baroque's votes as unordered and it turned out he intended them to be ordered. i've edited the results to reflect this. i won't do this again so pls try to be clear thx[/spoiler]
1) Iron Maiden - Killers | 119.5 from 15 votes
2) Cirith Ungol - Frost & Fire | 95.5 from 13 votes
3) Black Sabbath - Mob Rules | 89.5 from 14 votes
4) Venom - Welcome to Hell | 84.5 from 15 votes
5) Ozzy Osbourne - Diary of a Madman | 64.5 from 12 votes
6) Holocaust - The Nightcomers | 55 from 8 votes
7) Riot - Fire Down Under | 53.5 from 11 votes
8) Tygers of Pan Tang - Spellbound | 42 from 8 votes
9) Saracen - Heroes, Saints & Fools | 41 from 8 votes
10) Judas Priest - Point of Entry | 39 from 8 votes
11) Saxon - Denim and Leather | 36.5 from 8 votes
12) Heavy Load - Metal Conquest | 25 from 4 votes
13) Girlschool - Hit and Run | 21 from 5 votes
14) Samson - Shock Tactics | 16 from 3 votes
15) Legend - Legend | 14 from 3 votes
16) Praying Mantis - Time Tells No Lies | 13 from 2 votes
17) Mistreater - Hell's Fire | 12 from 2 votes
18) Accept - Breaker | 11.5 from 4 votes
19) Demon - Night of the Demon | 11 from 2 votes
=20) Gaskin - End of the World | 10 from 2 votes
=20) AC/DC - For Those About To Rock | 10 from 1 vote
12) Heavy Load - Metal Conquest | 25 from 4 votes
13) Girlschool - Hit and Run | 21 from 5 votes
14) Samson - Shock Tactics | 16 from 3 votes
15) Legend - Legend | 14 from 3 votes
16) Praying Mantis - Time Tells No Lies | 13 from 2 votes
17) Mistreater - Hell's Fire | 12 from 2 votes
18) Accept - Breaker | 11.5 from 4 votes
19) Demon - Night of the Demon | 11 from 2 votes
=20) Gaskin - End of the World | 10 from 2 votes
=20) AC/DC - For Those About To Rock | 10 from 1 vote
1983
1) Slayer - Show No Mercy | 158 from 23 votes
2) Mercyful Fate - Melissa | 150.5 from 20 votes
3) Iron Maiden - Piece of Mind | 148 from 21 votes
4) Manilla Road - Crystal Logic | 124.5 from 16 votes
5) Metallica - Kill 'Em All | 116.5 from 17 votes
6) Satan - Court in the Act | 105 from 17 votes
7) Dio - Holy Diver | 97.5 from 15 votes
8) Manowar - Into Glory Ride | 38.5 from 9 votes
9) Sortilege - Sortilege | 35 from 10 votes
10) Savatage - Sirens | 29 from 5 votes
11) Motorhead - Another Perfect Day | 26.5 from 8 votes
12) Black Sabbath - Born Again | 26 from 5 votes
=13) Witchfinder General - Friends of Hell | 25 from 5 votes
=13) Hellhammer - Satanic Rites | 25 from 5 votes
15) Heavy Load - Stronger Than Evil | 23 from 7 votes
16) Warlord - Deliver Us | 21 from 3 votes
17) Ozzy Osbourne - Bark at the Moon | 19 from 6 votes
18) Exciter - Heavy Metal Maniac | 17.5 from 4 votes
19) Europe - Europe | 15 from 4 votes
20) Jaguar - Power Games | 14 from 2 votes
21) Rat Attack - Rat Attack | 13 from 2 votes
22) Loudness - The Law of Devil's Land | 11.5 from 3 votes
23) Oz - Fire in the Brain | 11 from 4 votes
24) H-Bomb - Coup De Metal | 10 from 1 vote
12) Black Sabbath - Born Again | 26 from 5 votes
=13) Witchfinder General - Friends of Hell | 25 from 5 votes
=13) Hellhammer - Satanic Rites | 25 from 5 votes
15) Heavy Load - Stronger Than Evil | 23 from 7 votes
16) Warlord - Deliver Us | 21 from 3 votes
17) Ozzy Osbourne - Bark at the Moon | 19 from 6 votes
18) Exciter - Heavy Metal Maniac | 17.5 from 4 votes
19) Europe - Europe | 15 from 4 votes
20) Jaguar - Power Games | 14 from 2 votes
21) Rat Attack - Rat Attack | 13 from 2 votes
22) Loudness - The Law of Devil's Land | 11.5 from 3 votes
23) Oz - Fire in the Brain | 11 from 4 votes
24) H-Bomb - Coup De Metal | 10 from 1 vote
1984
1) Metallica - Ride the Lightning | 201 from 25 votes
2) Iron Maiden - Powerslave | 141 from 19 votes
3) Mercyful Fate - Don't Break the Oath | 120 from 20 votes
4) Cirith Ungol - King of the Dead | 90 from 13 votes
5) Jag Panzer - Ample Destruction | 74 from 12 votes
6) Saint Vitus - Saint Vitus | 69 from 11 votes
7) Trouble - Psalm 9 | 58 from 13 votes
8) Manowar - Hail to England | 50 from 13 votes
=9) Warlord - And the Cannons of Destruction Have Begun... | 49 from 9 votes
=9) Slayer - Haunting the Chapel | 49 from 6 votes
11) Dio - The Last in Line | 47.5 from 10 votes
12) Bathory - Bathory | 43 from 9 votes
13) Destruction - Sentence of Death | 42 from 7 votes
14) Metal Church - Metal Church | 41.5 from 9 votes
15) Yngwie Malmsteen - Rising Force | 36.5 from 6 votes
16) Omen - Battle Cry | 36 from 8 votes
17) Queensryche - The Warning | 35 from 8 votes
18) Judas Priest - Defenders of the Faith | 34 from 7 votes
=19) Manowar - Sign of the Hammer | 28 from 6 votes
=19) Sortilege - Metamorphose | 28 from 6 votes
21) Gotham City - The Unknown | 25 from 5 votes
22) Armored Saint - March of the Saint | 24 from 3 votes
23) Celtic Frost - Morbid Tales | 20 from 5 votes
24) Voivod - War and Pain | 18.5 from 5 vote
25) Dark Age - Dark Age | 16 from 2 votes
26) Brocas Helm - Into Battle | 15 from 5 votes
27) Anthrax - Fistful of Metal | 14.5 from 4 votes
=28) Running Wild - Gates to Purgatory | 14 from 5 votes
=28) Fates Warning - No Exit | 14 from 2 votes
30) Savatage - The Dungeons are Calling | 13 from 2 votes
31) Helstar - Burning Star | 11 from 2 vote
32) Valhalla - Valhalla | 10 from 1 vote
12) Bathory - Bathory | 43 from 9 votes
13) Destruction - Sentence of Death | 42 from 7 votes
14) Metal Church - Metal Church | 41.5 from 9 votes
15) Yngwie Malmsteen - Rising Force | 36.5 from 6 votes
16) Omen - Battle Cry | 36 from 8 votes
17) Queensryche - The Warning | 35 from 8 votes
18) Judas Priest - Defenders of the Faith | 34 from 7 votes
=19) Manowar - Sign of the Hammer | 28 from 6 votes
=19) Sortilege - Metamorphose | 28 from 6 votes
21) Gotham City - The Unknown | 25 from 5 votes
22) Armored Saint - March of the Saint | 24 from 3 votes
23) Celtic Frost - Morbid Tales | 20 from 5 votes
24) Voivod - War and Pain | 18.5 from 5 vote
25) Dark Age - Dark Age | 16 from 2 votes
26) Brocas Helm - Into Battle | 15 from 5 votes
27) Anthrax - Fistful of Metal | 14.5 from 4 votes
=28) Running Wild - Gates to Purgatory | 14 from 5 votes
=28) Fates Warning - No Exit | 14 from 2 votes
30) Savatage - The Dungeons are Calling | 13 from 2 votes
31) Helstar - Burning Star | 11 from 2 vote
32) Valhalla - Valhalla | 10 from 1 vote
1986
1) Candlemass - Epicus Doomicus Metallicus | 148.5 from 20 votes
2) Slayer - Reign in Blood | 124 from 16 votes
3) Metallica - Master of Puppets | 99.5 from 15 votes
4) Fates Warning - Awaken the Guardian | 92 from 13 votes
5) Destruction - Eternal Devastation | 57 from 12 votes
6) Kreator - Pleasure to Kill | 54 from 13 votes
7) Megadeth - Peace Sells... But Who's Buying? | 53 from 10 votes
8) Manilla Road - The Deluge | 52 from 7 votes
9) Saint Vitus - Born Too Late | 51 from 9 votes
10) Dark Angel - Darkness Descends | 47 from 10 votes
11) Iron Maiden - Somewhere in Time | 46.5 from 9 votes
12) Crimson Glory - Crimson Glory | 45.5 from 10 votes
13) Sepultura - Morbid Visions | 40.5 from 8 votes
14) Queensryche - Rage For Order | 33 from 4 votes
15) Helstar - Remnants of War | 32 from 5 votes
16) King Diamond - Fatal Portrait | 29 from 7 votes
17) Sacred Blade - Of the Sun + Moon | 28 from 5 votes
18) Sodom - Obsessed by Cruelty | 23.5 from 4 votes
19) Flotsam & Jetsam - Doomsday for the Deceiver | 22 from 4 votes
20) Cirith Ungol - One Foot in Hell | 21 from 4 votes
21) Yngwie Malmsteen - Trilogy | 13 from 2 votes
22) Voivod - Rrroooaaarrr | 12.5 from 4 votes
23) Onslaught - The Force | 11.5 from 3 votes
=24) Nuclear Assault - Game Over | 11 from 4 votes
=24) Satan's Host - Metal From Hell | 11 from 2 votes
=26*) Detente - Recognise No Authority | 10 from 1 vote
=26) English Dogs - Where Legend Began | 10 from 1 vote
=26) Cryptic Slaughter - Convicted | 10 from 1 vote
12) Crimson Glory - Crimson Glory | 45.5 from 10 votes
13) Sepultura - Morbid Visions | 40.5 from 8 votes
14) Queensryche - Rage For Order | 33 from 4 votes
15) Helstar - Remnants of War | 32 from 5 votes
16) King Diamond - Fatal Portrait | 29 from 7 votes
17) Sacred Blade - Of the Sun + Moon | 28 from 5 votes
18) Sodom - Obsessed by Cruelty | 23.5 from 4 votes
19) Flotsam & Jetsam - Doomsday for the Deceiver | 22 from 4 votes
20) Cirith Ungol - One Foot in Hell | 21 from 4 votes
21) Yngwie Malmsteen - Trilogy | 13 from 2 votes
22) Voivod - Rrroooaaarrr | 12.5 from 4 votes
23) Onslaught - The Force | 11.5 from 3 votes
=24) Nuclear Assault - Game Over | 11 from 4 votes
=24) Satan's Host - Metal From Hell | 11 from 2 votes
=26*) Detente - Recognise No Authority | 10 from 1 vote
=26) English Dogs - Where Legend Began | 10 from 1 vote
=26) Cryptic Slaughter - Convicted | 10 from 1 vote
1988
1) Metallica - ...And Justice For All | 116 from 18 votes
2) Death - Leprosy | 107.5 from 20 votes
3) Bathory - Blood Fire Death | 100.5 from 16 votes
4) Adramelch - Irae Melanox | 93.5 from 13 votes
5) Coroner - Punishment for Decadence | 92 from 16 votes
6) Voivod - Dimension Hatross | 91.5 from 16 votes
7) Slayer - South of Heaven | 88 from 13 votes
8) King Diamond - Them | 87 from 13 votes
9) Iron Maiden - Seventh Son of a Seventh Son | 64 from 9 votes
10) Vio-Lence - Eternal Nightmare | 61 from 10 votes
=11) Helstar - A Distant Thunder | 48.5 from 10 votes
=11) Rigor Mortis - Rigor Mortis | 48.5 from 7 votes
13) Queensryche - Operation Mindcrime | 45 from 7 votes
14) Megadeth - So Far, So Good... So What! | 44 from 10 votes
15) Realm - Endless War | 39.5 from 6 votes
16) Razor - Violent Restitution | 37 from 6 votes
17) Danzig - Danzig | 36.5 from 6 votes
18) Anacrusis - Suffering Hour | 35 from 4 votes
=19) Sadus - Illusions | 34.5 from 7 votes
=19) Holy Terror - Mind Wars | 34.5 from 5 votes
21) Forbidden - Forbidden Evil | 34 from 7 votes
22) Saint Vitus - Mournful Cries | 31 from 4 votes
=23) Bolt Thrower - In Battle There Is No Law! | 30.5 from 8 votes
=23) Crimson Glory - Transcendence | 30.5 from 6 votes
25) Candlemass - Ancient Dreams | 27 from 3 votes
26) Sabbat - A History of Time to Come | 26 from 4 vote
27) Helloween - Keeper of the Seven Keys: Part II | 25.5 from 6 vote
28) Testament - The New Order | 23 from 5 votes
29) Riot - Thundersteel | 21.5 from 7 votes
30) Dark Quarterer - The Etruscan Prophecy | 20 from 3 vote
=11) Rigor Mortis - Rigor Mortis | 48.5 from 7 votes
13) Queensryche - Operation Mindcrime | 45 from 7 votes
14) Megadeth - So Far, So Good... So What! | 44 from 10 votes
15) Realm - Endless War | 39.5 from 6 votes
16) Razor - Violent Restitution | 37 from 6 votes
17) Danzig - Danzig | 36.5 from 6 votes
18) Anacrusis - Suffering Hour | 35 from 4 votes
=19) Sadus - Illusions | 34.5 from 7 votes
=19) Holy Terror - Mind Wars | 34.5 from 5 votes
21) Forbidden - Forbidden Evil | 34 from 7 votes
22) Saint Vitus - Mournful Cries | 31 from 4 votes
=23) Bolt Thrower - In Battle There Is No Law! | 30.5 from 8 votes
=23) Crimson Glory - Transcendence | 30.5 from 6 votes
25) Candlemass - Ancient Dreams | 27 from 3 votes
26) Sabbat - A History of Time to Come | 26 from 4 vote
27) Helloween - Keeper of the Seven Keys: Part II | 25.5 from 6 vote
28) Testament - The New Order | 23 from 5 votes
29) Riot - Thundersteel | 21.5 from 7 votes
30) Dark Quarterer - The Etruscan Prophecy | 20 from 3 vote
1992
1) Demigod - Slumber of Sullen Eyes | 102 from 14 votes
2) Darkthrone - A Blaze in the Northern Sky | 71 from 10 votes
3) At the Gates - The Red in the Sky is Ours | 69 from 8 votes
4) Bolt Thrower - The IVth Crusade | 53 from 9 votes
5) Demolition Hammer - Epidemic of Violence | 48 from 6 votes
=6) Incantation - Onward to Golgotha | 46 from 8 votes
=6) Dream Theater - Images and Words | 46 from 7 votes
8) Solitude Aeturnus - Beyond the Crimson Horizon | 42 from 8 votes
9) Megadeth - Countdown To Extinction | 38 from 6 votes
10) Psychotic Waltz - Into the Everflow | 36 from 5 votes
11) Impetigo - Horror of the Zombies | 33 from 4 votes
12) Danzig - Danzig III: How the Gods Kill | 28 from 4 votes
13) Blind Guardian - Somewhere Far Beyond | 27.5 from 4 votes
14) Alice in Chains - Dirt | 25.5 from 3 votes
=15) Sodom - Tapping the Vein | 24 from 6 votes
=15) Sadus - A Vision of Misery | 24 from 5 votes
=15) Malevolent Creation - Retribution | 24 from 4 votes
18) Amorphis - The Karelian Isthmus | 23.5 from 4 votes
19) Deicide - Legion | 19.5 from 5 votes
20) Cartilage - The Fragile Concept of Affection* | 19 from 4 votes
=21) Miasma - Changes | 18 from 4 votes
=21) Order From Chaos - Stillbirth Machine | 18 from 2 votes
23) Necromantia/Varathron - Black Arts Lead to Everlasting Sins | 16 from 3 votes
24) Root - The Temple in the Underworld | 15.5 from 3 votes
25) Mortuary Drape - Into the Drape | 15 from 2 votes
=26) Atrocity - Longing for Death | 14 from 3 votes
=26) Candlemass - Chapter VI | 14 from 2 votes
=28) Dark Millennium - Ashore the Celestial Burden | 13 from 2 votes
=28) Depressive Age - First Depression | 13 from 2 votes
=28) Fleshcrawl - Descend into the Absurd | 13 from 2 votes
31) Vader - The Ultimate Incantation | 12 from 3 votes
32) Burzum - Burzum | 11.5 from 3 votes
=33) Cannibal Corpse - Tomb of the Mutilated | 11 from 3 votes
=33) Thought Industry - Songs for Insects | 11 from 2 votes
=33) Black Sabbath - Dehumanizer | 11 from 2 votes
=36) Asphyx - Last One On Earth | 10 from 3 votes
=36) Stygian - Planetary Destruction | 10 from 2 votes
=36) Solstice - Solstice | 10 from 2 votes
=36) Neurosis - Souls at Zero | 10 from 1 votes
=36) Exhorder - The Law | 10 from 1 votes
=36) Manowar - The Triumph of Steel | 10 from 1 votes
12) Danzig - Danzig III: How the Gods Kill | 28 from 4 votes
13) Blind Guardian - Somewhere Far Beyond | 27.5 from 4 votes
14) Alice in Chains - Dirt | 25.5 from 3 votes
=15) Sodom - Tapping the Vein | 24 from 6 votes
=15) Sadus - A Vision of Misery | 24 from 5 votes
=15) Malevolent Creation - Retribution | 24 from 4 votes
18) Amorphis - The Karelian Isthmus | 23.5 from 4 votes
19) Deicide - Legion | 19.5 from 5 votes
20) Cartilage - The Fragile Concept of Affection* | 19 from 4 votes
=21) Miasma - Changes | 18 from 4 votes
=21) Order From Chaos - Stillbirth Machine | 18 from 2 votes
23) Necromantia/Varathron - Black Arts Lead to Everlasting Sins | 16 from 3 votes
24) Root - The Temple in the Underworld | 15.5 from 3 votes
25) Mortuary Drape - Into the Drape | 15 from 2 votes
=26) Atrocity - Longing for Death | 14 from 3 votes
=26) Candlemass - Chapter VI | 14 from 2 votes
=28) Dark Millennium - Ashore the Celestial Burden | 13 from 2 votes
=28) Depressive Age - First Depression | 13 from 2 votes
=28) Fleshcrawl - Descend into the Absurd | 13 from 2 votes
31) Vader - The Ultimate Incantation | 12 from 3 votes
32) Burzum - Burzum | 11.5 from 3 votes
=33) Cannibal Corpse - Tomb of the Mutilated | 11 from 3 votes
=33) Thought Industry - Songs for Insects | 11 from 2 votes
=33) Black Sabbath - Dehumanizer | 11 from 2 votes
=36) Asphyx - Last One On Earth | 10 from 3 votes
=36) Stygian - Planetary Destruction | 10 from 2 votes
=36) Solstice - Solstice | 10 from 2 votes
=36) Neurosis - Souls at Zero | 10 from 1 votes
=36) Exhorder - The Law | 10 from 1 votes
=36) Manowar - The Triumph of Steel | 10 from 1 votes
1995
1) Saint Vitus - Die Healing | 86.5 from 15 votes
2) Dissection - Storm of the Light's Bane | 82 from 13 votes
3) Ulver - Bergtatt | 68 from 12 votes
4) Graveland - Thousand Swords | 60 from 8 votes
5) Death - Symbolic | 59.5 from 9 votes
=6) Mutiilation - Vampires of Black Imperial Blood | 46 from 8 votes
=6) Necromantia - Scarlet Evil Witching Black | 46 from 7 votes
8) Suffocation - Pierced From Within | 42.5 from 7 votes
9) Blind Guardian - Imaginations From the Other Side | 39 from 5 votes
10) Meshuggah - Destroy Erase Improve | 37 from 5 votes
11) Nåstrond - Toteslaut | 34 from 4 votes
12) Darkthrone - Panzerfaust | 33 from 7 votes
13) Iced Earth - Burnt Offerings | 32 from 5 votes
14) Coroner - Coroner | 29.5 from 4 votes
15) Down - NOLA | 29 from 4 votes
16) My Dying Bride - The Angel and the Dark River | 27 from 3 votes
17) Summoning - Minas Morgul | 24 from 4 votes
=18) In the Woods... - Heart of the Ages | 23 from 4 votes
=18) The Gathering - Mandylion | 23 from 3 votes
=20) Vlad Tepes/Belketre - March to the Black Holocaust | 21 from 4 votes
=20) Vader - De Profundis | 21 from 4 votes
22) Abigor - Nachthymnen (...From the Twilight Kingdom) | 20 from 5 votes
=23) Fear Factory - Demanufacture | 19 from 4 votes
=23) Ved Buens Ende - Written in Waters | 16 from 3 votes
25) Skepticism - Stormcrowfleet | 18 from 3 votes
=26) Virgin Steele - The Marriage of Heaven and Hell Pt. 2 | 17 from 3 votes
=26) Revelation - Yet so Far | 17 from 3 votes
28) Voivod - Negatron | 16.5 from 3 votes
29) Order from Chaos - Dawn Bringer | 16 from 2 votes
=30) Blut Aus Nord - Ultima Thulée | 15 from 3 votes
=30) Blood Farmers - Blood Farmers | 15 from 2 votes
32) Paradise Lost - Draconian Times | 14.5 from 3 votes
33) Varathron - Walpurgisnacht | 14 from 5 votes
34) Dream Theater - A Change of Seasons | 13 from 2 votes
35) Motorhead - Sacrifice | 12.5 from 3 votes
36) Opeth - Orchid | 12 from 2 votes
=37) Morbid Angel - Domination | 11 from 3 votes
=37) Malevolent Creation - Eternal | 11 from 2 votes
=39) Sinister - Hate | 10.5 from 3 votes
=39) Yngwie Malmsteen - Magnum Opus | 10.5 from 2 votes
=39) Symphony X - The Damnation Game | 10.5 from 2 votes
=42) Deicide - Once Upon the Cross | 10 from 2 votes
=42) Lugubrum- Winterstones | 10 from 1 votes
=42) King Diamond - The Spider's Lullabye | 10 from 1 votes
=42) Tankard - Tankard | 10 from 1 votes
12) Darkthrone - Panzerfaust | 33 from 7 votes
13) Iced Earth - Burnt Offerings | 32 from 5 votes
14) Coroner - Coroner | 29.5 from 4 votes
15) Down - NOLA | 29 from 4 votes
16) My Dying Bride - The Angel and the Dark River | 27 from 3 votes
17) Summoning - Minas Morgul | 24 from 4 votes
=18) In the Woods... - Heart of the Ages | 23 from 4 votes
=18) The Gathering - Mandylion | 23 from 3 votes
=20) Vlad Tepes/Belketre - March to the Black Holocaust | 21 from 4 votes
=20) Vader - De Profundis | 21 from 4 votes
22) Abigor - Nachthymnen (...From the Twilight Kingdom) | 20 from 5 votes
=23) Fear Factory - Demanufacture | 19 from 4 votes
=23) Ved Buens Ende - Written in Waters | 16 from 3 votes
25) Skepticism - Stormcrowfleet | 18 from 3 votes
=26) Virgin Steele - The Marriage of Heaven and Hell Pt. 2 | 17 from 3 votes
=26) Revelation - Yet so Far | 17 from 3 votes
28) Voivod - Negatron | 16.5 from 3 votes
29) Order from Chaos - Dawn Bringer | 16 from 2 votes
=30) Blut Aus Nord - Ultima Thulée | 15 from 3 votes
=30) Blood Farmers - Blood Farmers | 15 from 2 votes
32) Paradise Lost - Draconian Times | 14.5 from 3 votes
33) Varathron - Walpurgisnacht | 14 from 5 votes
34) Dream Theater - A Change of Seasons | 13 from 2 votes
35) Motorhead - Sacrifice | 12.5 from 3 votes
36) Opeth - Orchid | 12 from 2 votes
=37) Morbid Angel - Domination | 11 from 3 votes
=37) Malevolent Creation - Eternal | 11 from 2 votes
=39) Sinister - Hate | 10.5 from 3 votes
=39) Yngwie Malmsteen - Magnum Opus | 10.5 from 2 votes
=39) Symphony X - The Damnation Game | 10.5 from 2 votes
=42) Deicide - Once Upon the Cross | 10 from 2 votes
=42) Lugubrum- Winterstones | 10 from 1 votes
=42) King Diamond - The Spider's Lullabye | 10 from 1 votes
=42) Tankard - Tankard | 10 from 1 votes
1996
1) Immolation - Here in After | 112.5 from 17 votes
2) Scald - Will of the Gods is Great Power | 104 from 13 votes
3) Sacramentum - Far Away From the Sun | 103.5 from 15 votes
4) Cryptopsy - None so Vile | 101 from 13 votes
5) Burzum - Filosofem | 82 from 13 votes
6) Adramelech - Psychostasia | 77 from 11 votes
7) Summoning - Dol Guldur | 50 from 8 votes
8) Psychotic Waltz - Bleeding | 38 from 5 votes
9) Opeth - Morningrise | 36 from 5 votes
=10) Vinterland - Welcome My Last Chapter | 31 from 8 votes
=10) Katatonia - Brave Murder Day | 31 from 5 votes
=10) Bathory - Blood on Ice | 31 from 5 votes
13) Blut Aus Nord - Memoria Vetusta: Fathers of an Icy Age | 30 from 5 votes
=14) Kvist - For Kunsten Maa Vi Evig Vike | 28 from 6 votes
=14) Neurosis - Through Silver and Blood | 28 from 4 votes
16) Satyricon - Nemesis Divina | 27 from 4 votes
17) Edge of Sanity - Crimson | 26 from 4 votes
=18) The Chasm - From the Lost Years | 23 from 3 votes
